Rank | Team | Record | One-Line Summary |
---|---|---|---|
1 | Philadelphia Eagles | 3-0 | Offense and defense both showing the kind of consistency you’d expect from a champion, finding ways to win tight games. |
2 | Buffalo Bills | 3-0 | Impressive start, though some defensive lapses (especially on third downs/red zone) hint at room for improvement. |
3 | Detroit Lions | 2-1 | After a dominant win in Week 3, they look capable of competing in every game with their rushing attack and pass rush stepping up. |
4 | Los Angeles Chargers | 3-0 | Herbert is playing at elite level; defense has held up well, though late-game and fourth-down issues are a concern. |
5 | Green Bay Packers | 2-1 | Loss in Week 3 exposed lack of turnovers, but still look solid overall with good balance. |
6 | Tampa Bay Buccaneers | 3-0 | Undefeated, scrappy wins; great unit chemistry, but defense late in games remains the question mark. |
7 | Baltimore Ravens | 1-2 | Two close losses, but performance suggests they’re not far off; run defense and handling adversity will be keys. |
8 | Los Angeles Rams | 2-1 | Talent is evident (especially at receiver), but depth issues—especially in the secondary and offensive line—are testing them. |
9 | Kansas City Chiefs | 1-2 | Surprising struggles, especially given expectations; some wins would buy patience, but issues are piling up. |
10 | Indianapolis Colts | 3-0 | Quiet but effective start; Daniel Jones leading a clean offense and defense having some boosts. |
11 | Washington Commanders | 2-1 | Solid balance; defense stepping up in key moments; health of QB situation will matter going forward. |
12 | San Francisco 49ers | 3-0 | Still unbeaten despite some adversity; losing Nick Bosa for the season looms large but offense and coaching keep them afloat. |
13 | Seattle Seahawks | 2-1 | Big jump this week after a statement win; offense is showing explosive potential. |
14 | Arizona Cardinals | 2-1 | Good effort, though close games against top competition highlight some defensive and consistency flaws. |
15 | Pittsburgh Steelers | 2-1 | Mix of strong defensive performances and key playmaking; offense still a work in progress. |
16 | Denver Broncos | 1-2 | Narrow loss, but third-down and situational offense issues make it hard to trust yet. |
17 | Minnesota Vikings | 2-1 | Resounding win in Week 3 gives them momentum; defense is showing more discipline. |
18 | Jacksonville Jaguars | 2-1 | Defense has carried them, but inconsistency on offense still a concern in tight matchups. |
19 | Atlanta Falcons | 1-2 | Losing badly in some spots, but young pieces offer hope if they can find rhythm. |
20 | Cincinnati Bengals | 2-1 | Talent is there, but recent blowout loss exposes vulnerabilities in pass protection and secondary. |
21 | Chicago Bears | 1-2 | Offense showed flashes in their win; defense still unpredictable and need more consistency. |
22 | Las Vegas Raiders | 1-2 | Big loss in Week 3; offense and special teams both need to clean up miscues. |
23 | Cleveland Browns | 1-2 | Defensive moments have been positives (win over Packers), but QB play & passing game still lag. |
24 | New England Patriots | 1-2 | Close games, but lacking big play ability and consistency in offense to climb higher. |
25 | New York Jets | 0-3 | Close losses, but still winless; needs to start stringing things together before schedule gets tougher. |
26 | Miami Dolphins | 0-3 | Offense capable, but defense and turnovers continue to pull them back in tight spots. |
27 | New Orleans Saints | 0-3 | Poor showing in Week 3; many question whether recent changes are enough to reverse the downward trend. |
28 | New York Giants | 0-3 | Offensively disjointed; moving forward will be tough without better execution and fewer errors. |
29 | Tennessee Titans | 0-3 | Struggling to find identity; both offense and defense have underperformed so far. |
30 | Carolina Panthers | 1-2 | One win gives a glimmer of hope, but offensively inconsistent and defense gives up too much. |
31 | Houston Texans | 0-3 | Worst of the bunch so far; turnovers and breakdowns in secondary have cost them dearly. |
32 | Tennessee Titans (tie)/ or maybe fallback | 0-3 | (Already listed as #29) Titans are bottom-tier until signs of life appear. |
NFL Power Rankings After Week 3
