The debate over Matt LaFleur‘s standing is one of the most compelling coaching paradoxes today. His regular-season record is virtually unmatched among active coaches, yet his inability to secure a Super Bowl appearance continues to loom large. The data shows LaFleur is a master of consistency but struggles with the specific divisional rivalries that define postseason success.
LaFleur’s Central Paradox: The Head-to-Head Albatross
LaFleur’s career regular-season winning percentage (historically one of the best for a coach in his first six seasons) is countered by an alarming trend in the NFC North:
- vs. Dan Campbell (Lions): LaFleur trails Campbell with a 2-6 head-to-head record since Campbell took over in 2021.
- vs. Kevin O’Connell (Vikings): LaFleur trails O’Connell with a 2-3 head-to-head record since O’Connell was hired in 2022.
A coach who consistently loses to his direct divisional rivals cannot be ranked above them, regardless of a high overall win total padded by success against other conferences. This data-driven perspective shifts LaFleur from a top-5 coach to the second tier, emphasizing divisional dominance and prior head coaching experience as primary ranking factors.
2025 NFL Head Coach Rankings (1–32)
| Rank | Coach | Team | Conference | Rationale for Placement |
| 1 | Andy Reid | Chiefs | AFC | The undisputed #1. 3x Super Bowl Champion; one of the greatest ever. |
| 2 | Sean McVay | Rams | NFC | Super Bowl LVI Champion; consistent offensive architect who rebuilds quickly. |
| 3 | John Harbaugh | Ravens | AFC | Super Bowl XLVII Champion; long-term organizational stability and consistently elite defense. |
| 4 | Kyle Shanahan | 49ers | NFC | 2x Super Bowl appearance; consistently designs one of the league’s most effective schemes. |
| 5 | Pete Carroll | Raiders | AFC | Super Bowl XLVIII Champion; elite pedigree and proven culture-builder; current 2-7 record prevents a higher spot. |
| 6 | Nick Sirianni | Eagles | NFC | Super Bowl LVII appearance; sustained success with 4 straight playoff berths. |
| 7 | Sean Payton | Broncos | AFC | Super Bowl XLIV Champion; proven ability to stabilize and elevate a franchise. |
| 8 | Jim Harbaugh | Chargers | AFC | Proven winner at all levels; immediate success in turning around the Chargers. |
| 9 | Mike Tomlin | Steelers | AFC | Super Bowl XLIII Champion; NFL record-holder for never having a losing season. |
| 10 | Dan Campbell | Lions | NFC | Divisional dominance (6-2 vs. LaFleur); elite culture-builder who resurrected the Lions franchise. |
| 11 | Dan Quinn | Commanders | NFC | Super Bowl LI Head Coach appearance; strong culture-setter with proven organizational leadership. |
| 12 | Matt LaFleur | Packers | NFC | Historically elite regular-season winner, but poor playoff record and 2-6 head-to-head vs. Campbell drop him. |
| 13 | Kevin O’Connell | Vikings | NFC | Superior head-to-head record (3-2) vs. LaFleur; excellent offensive mind and strong early success. |
| 14 | DeMeco Ryans | Texans | AFC | Immediate impact, won division in 2023; strong defensive identity and leader. |
| 15 | Shane Steichen | Colts | AFC | Quickly made the Colts an AFC contender; strong at developing young QBs. |
| 16 | Mike Vrabel | Patriots | AFC | Coach of the Year winner; renowned for organizational discipline. |
| 17 | Mike Macdonald | Seahawks | NFC | High floor coach with strong defensive background and schematic complexity. |
| 18 | Ben Johnson | Bears | NFC | Aggressive ranking based on high ceiling and hype from his offensive coordinator tenure. |
| 19 | Kevin Stefanski | Browns | AFC | 2x Coach of the Year winner; consistent playoff contender despite QB instability. |
| 20 | Zac Taylor | Bengals | AFC | Super Bowl LVI appearance; built a contender around Joe Burrow. |
| 21 | Todd Bowles | Buccaneers | NFC | Consistent divisional contender; Super Bowl LV win as DC. |
| 22 | Mike McDaniel | Dolphins | AFC | Highly innovative offensive mind; needs deeper playoff run. |
| 23 | Jonathan Gannon | Cardinals | NFC | Improved team record in second season; strong defensive focus. |
| 24 | Raheem Morris | Falcons | NFC | Experienced head coach; needs to deliver a winning season. |
| 25 | Kellen Moore | Saints | NFC | First-year coach; offensive creativity is his main upside. |
| 26 | Brian Schottenheimer | Cowboys | NFC | First-year coach; long tenure as a respected offensive coordinator. |
| 27 | Dave Canales | Panthers | NFC | Strong developmental focus; led Panthers to a better record in 2024. |
| 28 | Liam Coen | Jaguars | AFC | First-year coach; offensive background from the Rams’ tree. |
| 29 | Brian Callahan | Titans | AFC | Interm coach’s successor; faced difficult circumstances in 2025. |
| 30 | Dennis Allen | Broncos | AFC | Defensive-minded coach; inconsistent results in first tenure. |
| 31 | Aaron Glenn | Jets | AFC | First-year coach; long-time DC; ranking reflects the Jets’ current struggles. |
| 32 | Interim Coach | Giants | NFC | Coaching uncertainty following a mid-season firing. |




